Online Only

Montgomery County Acreage, Lots, and Income Producing Properties

- Rockingham, NC 28379

Auction Information Register Here

12/10 02:25PM: Bidder 48 places bid of $7,000.00 on Lot 11

12/10 02:25PM: Bidder 19 places bid of $6,750.00 on Lot 11

12/10 02:24PM: Bidder 42 places bid of $43,150.00 on Lot 6,7,8,9

12/10 02:23PM: Bidder 41 places bid of $69,000.00 on Lot 10

12/10 02:21PM: Bidder 39 places bid of $42,150.00 on Lot 6,7,8,9

12/10 02:20PM: Bidder 42 places bid of $41,150.00 on Lot 6,7,8,9

12/10 02:16PM: Bidder 39 places bid of $40,150.00 on Lot 6,7,8,9

12/10 02:15PM: Bidder 41 places bid of $27,000.00 on Lot 4

12/10 02:14PM: Bidder 36 places bid of $26,000.00 on Lot 4

12/10 02:13PM: Bidder 42 places bid of $39,150.00 on Lot 6,7,8,9

12/10 02:12PM: Bidder 48 places bid of $3,400.00 on Lot 12

12/10 02:12PM: Bidder 42 places bid of $3,300.00 on Lot 12

12/10 02:10PM: Bidder 29 places bid of $38,150.00 on Lot 6,7,8,9

12/10 02:09PM: Bidder 42 places bid of $37,150.00 on Lot 6,7,8,9

12/10 02:09PM: Bidder 29 places bid of $36,150.00 on Lot 6,7,8,9

12/10 02:09PM: Bidder 46 places bid of $67,000.00 on Lot 10

12/10 02:07PM: Bidder 39 places bid of $35,150.00 on Lot 6,7,8,9

12/10 02:06PM: Bidder 49 places bid of $174,000.00 on Lot 1,2

12/10 02:06PM: Bidder 48 places bid of $3,200.00 on Lot 12

12/10 02:06PM: Bidder 42 places bid of $3,100.00 on Lot 12

12/10 02:05PM: Bidder 40 places bid of $84,000.00 on Lot 2

12/10 02:05PM: Bidder 40 places bid of $86,000.00 on Lot 1

12/10 02:05PM: Bidder 29 places bid of $34,150.00 on Lot 6,7,8,9

12/10 02:04PM: Bidder 49 places bid of $166,000.00 on Lot 1,2

12/10 02:04PM: Bidder 42 places bid of $33,150.00 on Lot 6,7,8,9

12/10 02:03PM: Bidder 48 places bid of $3,000.00 on Lot 12

12/10 02:03PM: Bidder 42 places bid of $2,900.00 on Lot 12

12/10 02:03PM: Bidder 29 places bid of $32,150.00 on Lot 6,7,8,9

12/10 02:03PM: Bidder 40 places bid of $31,150.00 on Lot 6,7,8,9

12/10 02:02PM: Bidder 42 places bid of $30,150.00 on Lot 6,7,8,9

12/10 02:02PM: Bidder 48 places bid of $2,800.00 on Lot 12

12/10 02:01PM: Bidder 42 places bid of $2,700.00 on Lot 12

12/10 02:01PM: Bidder 48 places bid of $6,500.00 on Lot 11

12/10 02:01PM: Bidder 48 places bid of $2,600.00 on Lot 12

12/10 02:01PM: Bidder 19 places bid of $6,250.00 on Lot 11

12/10 02:01PM: Bidder 32 places bid of $2,500.00 on Lot 12

12/10 02:01PM: Bidder 40 places bid of $29,150.00 on Lot 6,7,8,9

12/10 02:00PM: Bidder 40 places bid of $80,000.00 on Lot 1

12/10 02:00PM: Bidder 41 places bid of $28,000.00 on Lot 3

12/10 01:59PM: Bidder 48 places bid of $6,000.00 on Lot 11

12/10 01:59PM: Bidder 40 places bid of $78,000.00 on Lot 1

12/10 01:59PM: Bidder 19 places bid of $5,750.00 on Lot 11

12/10 01:59PM: Bidder 48 places bid of $5,500.00 on Lot 11

12/10 01:59PM: Bidder 19 places bid of $5,250.00 on Lot 11

12/10 01:59PM: Bidder 39 places bid of $28,150.00 on Lot 6,7,8,9

12/10 01:59PM: Bidder 40 places bid of $76,000.00 on Lot 1

12/10 01:59PM: Bidder 48 places bid of $5,000.00 on Lot 11

12/10 01:59PM: Bidder 29 places bid of $27,150.00 on Lot 6,7,8,9

12/10 01:59PM: Bidder 40 places bid of $82,000.00 on Lot 2

12/10 01:59PM: Bidder 4 places bid of $65,000.00 on Lot 10

12/10 01:59PM: Bidder 19 places bid of $4,900.00 on Lot 11

12/10 01:58PM: Bidder 40 places bid of $74,000.00 on Lot 1

12/10 01:58PM: Bidder 48 places bid of $4,800.00 on Lot 11

12/10 01:58PM: Bidder 39 places bid of $80,000.00 on Lot 2

12/10 01:58PM: Bidder 42 places bid of $26,150.00 on Lot 6,7,8,9

12/10 01:58PM: Bidder 19 places bid of $4,700.00 on Lot 11

12/10 01:58PM: Bidder 20 places bid of $25,150.00 on Lot 6,7,8,9

12/10 01:58PM: Bidder 1 places bid of $78,000.00 on Lot 2

12/10 01:58PM: Bidder 41 places bid of $62,001.00 on Lot 10

12/10 01:58PM: Bidder 48 places bid of $4,600.00 on Lot 11

12/10 01:58PM: Bidder 39 places bid of $72,000.00 on Lot 1

12/10 01:58PM: Bidder 42 places bid of $24,150.00 on Lot 6,7,8,9

12/10 01:58PM: Bidder 19 places bid of $4,500.00 on Lot 11

12/10 01:58PM: Bidder 4 places bid of $60,001.00 on Lot 10

12/10 01:58PM: Bidder 39 places bid of $23,150.00 on Lot 6,7,8,9

12/10 01:58PM: Bidder 1 places bid of $70,000.00 on Lot 1

12/10 01:57PM: Bidder 29 places bid of $22,150.00 on Lot 6,7,8,9

12/10 01:57PM: Bidder 48 places bid of $4,400.00 on Lot 11

12/10 01:57PM: Bidder 46 places bid of $58,501.00 on Lot 10

12/10 01:57PM: Bidder 19 places bid of $4,300.00 on Lot 11

12/10 01:57PM: Bidder 40 places bid of $68,000.00 on Lot 1

12/10 01:57PM: Bidder 40 places bid of $21,150.00 on Lot 6,7,8,9

12/10 01:57PM: Bidder 48 places bid of $4,200.00 on Lot 11

12/10 01:57PM: Bidder 1 places bid of $66,000.00 on Lot 1

12/10 01:57PM: Bidder 36 places bid of $27,000.00 on Lot 3

12/10 01:56PM: Bidder 40 places bid of $76,000.00 on Lot 2

12/10 01:56PM: Bidder 29 places bid of $20,150.00 on Lot 6,7,8,9

12/10 01:56PM: Bidder 35 places bid of $72,000.00 on Lot 5

12/10 01:56PM: Bidder 40 places bid of $19,650.00 on Lot 6,7,8,9

12/10 01:56PM: Bidder 6 places bid of $64,000.00 on Lot 1

12/10 01:56PM: Bidder 40 places bid of $62,000.00 on Lot 1

12/10 01:56PM: Bidder 4 places bid of $57,501.00 on Lot 10

12/10 01:55PM: Bidder 46 places bid of $56,501.00 on Lot 10

12/10 01:55PM: Bidder 44 places bid of $74,000.00 on Lot 2

12/10 01:55PM: Bidder 29 places bid of $19,150.00 on Lot 6,7,8,9

12/10 01:55PM: Bidder 19 places bid of $4,100.00 on Lot 11

12/10 01:55PM: Bidder 48 places bid of $2,400.00 on Lot 12

12/10 01:55PM: Bidder 42 places bid of $4,500.00 on Lot 7

12/10 01:55PM: Bidder 32 places bid of $2,300.00 on Lot 12

12/10 01:55PM: Bidder 4 places bid of $55,501.00 on Lot 10

12/10 01:54PM: Bidder 48 places bid of $4,000.00 on Lot 11

12/10 01:54PM: Bidder 6 places bid of $132,000.00 on Lot 1,2

12/10 01:54PM: Bidder 46 places bid of $54,501.00 on Lot 10

12/10 01:54PM: Bidder 19 places bid of $3,900.00 on Lot 11

12/10 01:54PM: Bidder 41 places bid of $53,501.00 on Lot 10

12/10 01:54PM: Bidder 48 places bid of $2,200.00 on Lot 12

12/10 01:54PM: Bidder 49 places bid of $128,000.00 on Lot 1,2

12/10 01:54PM: Bidder 48 places bid of $3,800.00 on Lot 11

12/10 01:53PM: Bidder 26 places bid of $4,400.00 on Lot 7

12/10 01:53PM: Bidder 29 places bid of $18,450.00 on Lot 6,7,8,9

12/10 01:52PM: Bidder 47 places bid of $4,400.00 on Lot 9

12/10 01:52PM: Bidder 42 places bid of $3,800.00 on Lot 7

12/10 01:52PM: Bidder 19 places bid of $3,700.00 on Lot 11

12/10 01:52PM: Bidder 9 places bid of $3,600.00 on Lot 11

12/10 01:52PM: Bidder 32 places bid of $3,500.00 on Lot 11

12/10 01:51PM: Bidder 46 places bid of $52,501.00 on Lot 10

12/10 01:51PM: Bidder 19 places bid of $3,400.00 on Lot 11

12/10 01:51PM: Bidder 9 places bid of $2,100.00 on Lot 12

12/10 01:51PM: Bidder 26 places bid of $4,300.00 on Lot 9

12/10 01:51PM: Bidder 4 places bid of $51,501.00 on Lot 10

12/10 01:50PM: Bidder 9 places bid of $3,300.00 on Lot 11

12/10 01:50PM: Bidder 46 places bid of $50,501.00 on Lot 10

12/10 01:50PM: Bidder 47 places bid of $4,200.00 on Lot 9

12/10 01:49PM: Bidder 26 places bid of $4,100.00 on Lot 9

12/10 01:49PM: Bidder 19 places bid of $3,200.00 on Lot 11

12/10 01:49PM: Bidder 26 places bid of $3,300.00 on Lot 8

12/10 01:49PM: Bidder 32 places bid of $3,100.00 on Lot 11

12/10 01:49PM: Bidder 47 places bid of $4,000.00 on Lot 9

12/10 01:48PM: Bidder 26 places bid of $3,700.00 on Lot 7

12/10 01:48PM: Bidder 4 places bid of $49,501.00 on Lot 10

12/10 01:47PM: Bidder 19 places bid of $3,000.00 on Lot 11

12/10 01:47PM: Bidder 41 places bid of $26,000.00 on Lot 3

12/10 01:46PM: Bidder 42 places bid of $2,900.00 on Lot 11

12/10 01:46PM: Bidder 46 places bid of $70,000.00 on Lot 5

12/10 01:46PM: Bidder 36 places bid of $25,000.00 on Lot 3

12/10 01:45PM: Bidder 39 places bid of $64,000.00 on Lot 2

12/10 01:45PM: Bidder 39 places bid of $60,000.00 on Lot 1

12/10 01:45PM: Bidder 35 places bid of $68,000.00 on Lot 5

12/10 01:43PM: Bidder 46 places bid of $48,501.00 on Lot 10

12/10 01:43PM: Bidder 26 places bid of $62,000.00 on Lot 2

12/10 01:43PM: Bidder 4 places bid of $47,501.00 on Lot 10

12/10 01:43PM: Bidder 46 places bid of $66,000.00 on Lot 5

12/10 01:41PM: Bidder 19 places bid of $2,800.00 on Lot 11

12/10 01:41PM: Bidder 32 places bid of $2,700.00 on Lot 11

12/10 01:41PM: Bidder 41 places bid of $46,501.00 on Lot 10

12/10 01:41PM: Bidder 42 places bid of $3,800.00 on Lot 9

12/10 01:41PM: Bidder 35 places bid of $64,000.00 on Lot 5

12/10 01:40PM: Bidder 41 places bid of $24,000.00 on Lot 3

12/10 01:40PM: Bidder 19 places bid of $2,600.00 on Lot 11

12/10 01:39PM: Bidder 42 places bid of $3,200.00 on Lot 8

12/10 01:38PM: Bidder 42 places bid of $3,600.00 on Lot 7

12/10 01:38PM: Bidder 32 places bid of $2,000.00 on Lot 12

12/10 01:38PM: Bidder 32 places bid of $2,500.00 on Lot 11

12/10 01:38PM: Bidder 4 places bid of $45,501.00 on Lot 10

12/10 01:37PM: Bidder 1 places bid of $59,000.00 on Lot 1

12/10 01:37PM: Bidder 42 places bid of $44,501.00 on Lot 10

12/10 01:36PM: Bidder 42 places bid of $6,450.00 on Lot 6

12/10 01:35PM: Bidder 26 places bid of $23,000.00 on Lot 3

12/10 01:35PM: Bidder 41 places bid of $25,000.00 on Lot 4

12/10 01:34PM: Bidder 41 places bid of $22,000.00 on Lot 3

12/10 01:34PM: Bidder 46 places bid of $43,501.00 on Lot 10

12/10 01:33PM: Bidder 4 places bid of $42,501.00 on Lot 10

12/10 01:32PM: Bidder 46 places bid of $41,501.00 on Lot 10

12/10 01:31PM: Bidder 46 places bid of $62,000.00 on Lot 5

12/10 01:30PM: Bidder 9 places bid of $1,900.00 on Lot 12

12/10 01:28PM: Bidder 19 places bid of $2,400.00 on Lot 11

12/10 01:28PM: Bidder 44 places bid of $60,000.00 on Lot 2

12/10 01:28PM: Bidder 41 places bid of $40,501.00 on Lot 10

12/10 01:27PM: Bidder 26 places bid of $59,000.00 on Lot 2

12/10 01:25PM: Bidder 4 places bid of $39,501.00 on Lot 10

12/10 01:23PM: Bidder 32 places bid of $2,300.00 on Lot 11

12/10 01:23PM: Bidder 32 places bid of $1,800.00 on Lot 12

12/10 01:21PM: Bidder 39 places bid of $58,000.00 on Lot 2

12/10 01:21PM: Bidder 39 places bid of $58,000.00 on Lot 1

12/10 01:21PM: Bidder 41 places bid of $21,000.00 on Lot 3

12/10 01:21PM: Bidder 26 places bid of $24,000.00 on Lot 4

12/10 01:20PM: Bidder 32 places bid of $57,000.00 on Lot 1

12/10 01:20PM: Bidder 41 places bid of $16,500.00 on Lot 6,7,8,9

12/10 01:19PM: Bidder 14 places bid of $56,000.00 on Lot 1

12/10 01:19PM: Bidder 30 places bid of $57,000.00 on Lot 2

12/10 01:19PM: Bidder 30 places bid of $55,000.00 on Lot 1

12/10 01:19PM: Bidder 44 places bid of $56,000.00 on Lot 2

12/10 01:19PM: Bidder 26 places bid of $20,000.00 on Lot 3

12/10 01:18PM: Bidder 14 places bid of $53,000.00 on Lot 2

12/10 01:18PM: Bidder 41 places bid of $23,000.00 on Lot 4

12/10 01:18PM: Bidder 32 places bid of $54,000.00 on Lot 1

12/10 01:17PM: Bidder 26 places bid of $22,000.00 on Lot 4

12/10 01:17PM: Bidder 43 places bid of $16,000.00 on Lot 6,7,8,9

12/10 01:17PM: Bidder 41 places bid of $19,500.00 on Lot 3

12/10 01:16PM: Bidder 39 places bid of $51,000.00 on Lot 2

12/10 01:16PM: Bidder 39 places bid of $53,000.00 on Lot 1

12/10 01:16PM: Bidder 41 places bid of $15,500.00 on Lot 6,7,8,9

12/10 01:15PM: Bidder 41 places bid of $38,500.00 on Lot 10

12/10 01:15PM: Bidder 32 places bid of $52,000.00 on Lot 1

12/10 01:15PM: Bidder 29 places bid of $15,000.00 on Lot 6,7,8,9

12/10 01:14PM: Bidder 14 places bid of $50,000.00 on Lot 2

12/10 01:14PM: Bidder 32 places bid of $49,000.00 on Lot 2

12/10 01:13PM: Bidder 39 places bid of $51,000.00 on Lot 1

12/10 01:13PM: Bidder 14 places bid of $50,000.00 on Lot 1

12/10 01:12PM: Bidder 39 places bid of $48,000.00 on Lot 2

12/10 01:12PM: Bidder 39 places bid of $49,000.00 on Lot 1

12/10 01:11PM: Bidder 40 places bid of $14,500.00 on Lot 6,7,8,9

12/10 01:10PM: Bidder 32 places bid of $47,000.00 on Lot 2

12/10 01:07PM: Bidder 19 places bid of $2,200.00 on Lot 11

12/10 01:06PM: Bidder 26 places bid of $37,500.00 on Lot 10

12/10 01:05PM: Bidder 45 places bid of $1,700.00 on Lot 12

12/10 01:05PM: Bidder 30 places bid of $48,000.00 on Lot 1

12/10 01:04PM: Bidder 29 places bid of $14,000.00 on Lot 6,7,8,9

12/10 01:04PM: Bidder 26 places bid of $3,500.00 on Lot 7

12/10 01:03PM: Bidder 26 places bid of $3,200.00 on Lot 6

12/10 01:03PM: Bidder 26 places bid of $3,700.00 on Lot 9

12/10 01:03PM: Bidder 14 places bid of $47,000.00 on Lot 1

12/10 01:00PM: Bidder 29 places bid of $13,200.00 on Lot 6,7,8,9

12/10 12:55PM: Bidder 26 places bid of $3,100.00 on Lot 8

12/10 12:54PM: Bidder 26 places bid of $3,400.00 on Lot 7

12/10 12:54PM: Bidder 41 places bid of $36,500.00 on Lot 10

12/10 12:54PM: Bidder 26 places bid of $3,100.00 on Lot 6

12/10 12:44PM: Bidder 43 places bid of $2,100.00 on Lot 11

12/10 12:43PM: Bidder 30 places bid of $46,000.00 on Lot 2

12/10 12:43PM: Bidder 30 places bid of $46,000.00 on Lot 1

12/10 12:41PM: Bidder 43 places bid of $3,100.00 on Lot 9

12/10 12:40PM: Bidder 43 places bid of $3,000.00 on Lot 8

12/10 12:40PM: Bidder 43 places bid of $3,300.00 on Lot 7

12/10 12:40PM: Bidder 43 places bid of $3,000.00 on Lot 6

12/10 12:36PM: Bidder 36 places bid of $19,000.00 on Lot 3

12/10 12:29PM: Bidder 14 places bid of $45,000.00 on Lot 2

12/10 12:26PM: Bidder 35 places bid of $60,000.00 on Lot 5

12/10 12:23PM: Bidder 26 places bid of $2,850.00 on Lot 9

12/10 12:23PM: Bidder 26 places bid of $2,500.00 on Lot 8

12/10 12:23PM: Bidder 20 places bid of $45,000.00 on Lot 1

12/10 12:22PM: Bidder 26 places bid of $2,500.00 on Lot 6

12/10 12:22PM: Bidder 26 places bid of $3,100.00 on Lot 7

12/10 12:20PM: Bidder 14 places bid of $44,000.00 on Lot 1

12/10 12:11PM: Bidder 30 places bid of $44,000.00 on Lot 2

12/10 12:11PM: Bidder 30 places bid of $43,000.00 on Lot 1

12/10 12:07PM: Bidder 19 places bid of $2,000.00 on Lot 11

12/10 12:07PM: Bidder 14 places bid of $42,000.00 on Lot 1

12/10 12:03PM: Bidder 41 places bid of $16,000.00 on Lot 3

12/10 12:02PM: Bidder 41 places bid of $15,500.00 on Lot 3

12/10 12:01PM: Bidder 41 places bid of $10,550.00 on Lot 6,7,8,9

12/10 11:58AM: Bidder 20 places bid of $2,400.00 on Lot 6

12/10 11:58AM: Bidder 20 places bid of $2,500.00 on Lot 7

12/10 11:57AM: Bidder 20 places bid of $2,400.00 on Lot 8

12/10 11:57AM: Bidder 20 places bid of $2,750.00 on Lot 9

12/10 11:57AM: Bidder 20 places bid of $55,000.00 on Lot 5

12/10 11:54AM: Bidder 43 places bid of $1,900.00 on Lot 11

12/10 11:46AM: Bidder 36 places bid of $15,000.00 on Lot 3

12/10 11:43AM: Bidder 41 places bid of $21,000.00 on Lot 4

12/10 11:43AM: Bidder 41 places bid of $12,500.00 on Lot 3

12/10 11:41AM: Bidder 36 places bid of $12,000.00 on Lot 3

12/10 11:40AM: Bidder 10 places bid of $2,400.00 on Lot 7

12/10 11:39AM: Bidder 18 places bid of $2,300.00 on Lot 6

12/10 11:39AM: Bidder 18 places bid of $2,300.00 on Lot 7

12/10 11:39AM: Bidder 18 places bid of $2,300.00 on Lot 8

12/10 11:39AM: Bidder 18 places bid of $2,650.00 on Lot 9

12/10 11:34AM: Bidder 10 places bid of $2,550.00 on Lot 9

12/10 11:33AM: Bidder 32 places bid of $41,000.00 on Lot 1

12/10 11:22AM: Bidder 26 places bid of $43,000.00 on Lot 2

12/10 11:15AM: Bidder 19 places bid of $1,800.00 on Lot 11

12/10 11:15AM: Bidder 29 places bid of $9,050.00 on Lot 6,7,8,9

12/10 11:10AM: Bidder 4 places bid of $35,500.00 on Lot 10

12/10 11:03AM: Bidder 41 places bid of $40,000.00 on Lot 1

12/10 11:01AM: Bidder 42 places bid of $2,200.00 on Lot 6

12/10 11:00AM: Bidder 42 places bid of $2,200.00 on Lot 7

12/10 10:59AM: Bidder 42 places bid of $2,200.00 on Lot 8

12/10 10:59AM: Bidder 42 places bid of $1,700.00 on Lot 11

12/10 10:58AM: Bidder 42 places bid of $1,600.00 on Lot 12

12/10 10:56AM: Bidder 42 places bid of $11,500.00 on Lot 3

12/10 10:55AM: Bidder 41 places bid of $42,000.00 on Lot 2

12/10 10:55AM: Bidder 42 places bid of $41,000.00 on Lot 2

12/10 10:55AM: Bidder 42 places bid of $39,000.00 on Lot 1

12/10 10:54AM: Bidder 42 places bid of $2,200.00 on Lot 9

12/10 10:20AM: Bidder 28 places bid of $2,100.00 on Lot 9

12/10 10:19AM: Bidder 28 places bid of $2,100.00 on Lot 8

12/10 10:19AM: Bidder 28 places bid of $2,100.00 on Lot 7

12/10 09:56AM: Bidder 39 places bid of $40,000.00 on Lot 2

12/10 09:55AM: Bidder 39 places bid of $38,000.00 on Lot 1

12/10 09:52AM: Bidder 36 places bid of $11,000.00 on Lot 3

12/10 08:41AM: Bidder 35 places bid of $50,000.00 on Lot 5

12/10 08:34AM: Bidder 31 places bid of $10,500.00 on Lot 3

12/10 08:19AM: Bidder 32 places bid of $37,000.00 on Lot 1

12/10 07:11AM: Bidder 32 places bid of $39,000.00 on Lot 2

12/10 07:08AM: Bidder 20 places bid of $31,000.00 on Lot 5

12/10 07:07AM: Bidder 20 places bid of $36,000.00 on Lot 1

12/10 07:04AM: Bidder 1 places bid of $34,500.00 on Lot 10

12/10 06:57AM: Bidder 1 places bid of $38,000.00 on Lot 2

12/10 05:19AM: Bidder 36 places bid of $10,000.00 on Lot 3

12/10 04:37AM: Bidder 32 places bid of $37,000.00 on Lot 2

12/10 04:36AM: Bidder 32 places bid of $28,000.00 on Lot 1

12/10 01:33AM: Bidder 14 places bid of $36,000.00 on Lot 2

12/10 01:33AM: Bidder 14 places bid of $27,000.00 on Lot 1

12/10 01:23AM: Bidder 32 places bid of $26,000.00 on Lot 1

12/10 12:54AM: Bidder 6 places bid of $1,500.00 on Lot 12

12/10 12:53AM: Bidder 6 places bid of $35,000.00 on Lot 2

12/10 12:53AM: Bidder 6 places bid of $2,100.00 on Lot 6

12/10 12:51AM: Bidder 6 places bid of $20,000.00 on Lot 4

12/09 10:51PM: Bidder 14 places bid of $31,000.00 on Lot 2

12/09 10:50PM: Bidder 14 places bid of $25,000.00 on Lot 1

12/09 10:00PM: Bidder 19 places bid of $6,250.00 on Lot 3

12/09 09:59PM: Bidder 30 places bid of $27,000.00 on Lot 5

12/09 09:59PM: Bidder 30 places bid of $30,000.00 on Lot 2

12/09 09:59PM: Bidder 30 places bid of $23,000.00 on Lot 1

12/09 09:50PM: Bidder 36 places bid of $6,000.00 on Lot 3

12/09 09:45PM: Bidder 19 places bid of $4,100.00 on Lot 3

12/09 09:44PM: Bidder 36 places bid of $4,000.00 on Lot 3

12/09 07:48PM: Bidder 20 places bid of $2,000.00 on Lot 6

12/09 07:48PM: Bidder 20 places bid of $2,000.00 on Lot 7

12/09 07:48PM: Bidder 20 places bid of $2,000.00 on Lot 9

12/09 07:47PM: Bidder 20 places bid of $2,000.00 on Lot 8

12/09 07:46PM: Bidder 20 places bid of $22,000.00 on Lot 1

12/09 07:45PM: Bidder 20 places bid of $26,000.00 on Lot 5

12/09 06:55PM: Bidder 19 places bid of $4,100.00 on Lot 4

12/09 06:55PM: Bidder 19 places bid of $3,400.00 on Lot 3

12/09 06:47PM: Bidder 28 places bid of $550.00 on Lot 9

12/09 06:47PM: Bidder 28 places bid of $450.00 on Lot 8

12/09 06:35PM: Bidder 14 places bid of $4,000.00 on Lot 4

12/09 06:35PM: Bidder 14 places bid of $3,300.00 on Lot 3

12/09 06:35PM: Bidder 14 places bid of $425.00 on Lot 8

12/09 06:27PM: Bidder 35 places bid of $25,000.00 on Lot 5

12/09 05:02PM: Bidder 33 places bid of $13,500.00 on Lot 1

12/09 04:12PM: Bidder 19 places bid of $3,200.00 on Lot 3

12/09 04:11PM: Bidder 19 places bid of $3,900.00 on Lot 4

12/09 04:11PM: Bidder 31 places bid of $3,100.00 on Lot 3

12/09 04:11PM: Bidder 31 places bid of $3,800.00 on Lot 4

12/09 04:11PM: Bidder 19 places bid of $3,700.00 on Lot 4

12/09 04:10PM: Bidder 19 places bid of $3,000.00 on Lot 3

12/09 03:50PM: Bidder 14 places bid of $3,600.00 on Lot 4

12/09 03:50PM: Bidder 14 places bid of $2,900.00 on Lot 3

12/09 03:50PM: Bidder 14 places bid of $13,000.00 on Lot 1

12/09 03:49PM: Bidder 14 places bid of $29,000.00 on Lot 2

12/09 03:45PM: Bidder 19 places bid of $3,500.00 on Lot 4

12/09 03:45PM: Bidder 19 places bid of $2,800.00 on Lot 3

12/09 03:44PM: Bidder 19 places bid of $1,600.00 on Lot 11

12/09 03:44PM: Bidder 19 places bid of $3,400.00 on Lot 4

12/09 03:19PM: Bidder 31 places bid of $2,700.00 on Lot 3

12/09 03:19PM: Bidder 31 places bid of $3,300.00 on Lot 4

12/09 03:13PM: Bidder 32 places bid of $27,000.00 on Lot 2

12/09 03:10PM: Bidder 30 places bid of $1,200.00 on Lot 12

12/09 03:10PM: Bidder 30 places bid of $1,500.00 on Lot 11

12/09 03:09PM: Bidder 30 places bid of $3,200.00 on Lot 4

12/09 03:09PM: Bidder 30 places bid of $2,600.00 on Lot 3

12/09 03:09PM: Bidder 30 places bid of $26,000.00 on Lot 2

12/09 03:09PM: Bidder 30 places bid of $12,500.00 on Lot 1

12/09 03:06PM: Bidder 32 places bid of $12,000.00 on Lot 1

12/09 02:57PM: Bidder 14 places bid of $25,000.00 on Lot 2

12/09 02:32PM: Bidder 31 places bid of $2,500.00 on Lot 3

12/09 02:27PM: Bidder 31 places bid of $3,100.00 on Lot 4

12/09 01:37PM: Bidder 4 places bid of $33,500.00 on Lot 10

12/09 12:58PM: Bidder 10 places bid of $500.00 on Lot 9

12/09 12:40PM: Bidder 30 places bid of $11,500.00 on Lot 1

12/09 12:40PM: Bidder 30 places bid of $21,000.00 on Lot 2

12/09 12:37PM: Bidder 28 places bid of $300.00 on Lot 9

12/09 12:37PM: Bidder 28 places bid of $400.00 on Lot 8

12/09 12:36PM: Bidder 28 places bid of $600.00 on Lot 7

12/09 12:35PM: Bidder 14 places bid of $20,000.00 on Lot 2

12/09 12:34PM: Bidder 15 places bid of $275.00 on Lot 9

12/09 12:34PM: Bidder 15 places bid of $325.00 on Lot 8

12/09 12:33PM: Bidder 15 places bid of $450.00 on Lot 7

12/09 12:33PM: Bidder 15 places bid of $600.00 on Lot 6

12/09 12:33PM: Bidder 30 places bid of $11,000.00 on Lot 1

12/09 12:33PM: Bidder 15 places bid of $10,500.00 on Lot 1

12/09 12:32PM: Bidder 30 places bid of $19,500.00 on Lot 2

12/09 12:32PM: Bidder 30 places bid of $10,000.00 on Lot 1

12/09 12:32PM: Bidder 15 places bid of $19,000.00 on Lot 2

12/09 12:31PM: Bidder 15 places bid of $9,000.00 on Lot 1

12/09 11:48AM: Bidder 17 places bid of $3,000.00 on Lot 4

12/09 11:42AM: Bidder 14 places bid of $18,500.00 on Lot 2

12/09 11:33AM: Bidder 19 places bid of $1,400.00 on Lot 11

12/09 11:33AM: Bidder 19 places bid of $2,900.00 on Lot 4

12/09 11:33AM: Bidder 19 places bid of $2,400.00 on Lot 3

12/09 11:19AM: Bidder 9 places bid of $1,300.00 on Lot 11

12/09 11:18AM: Bidder 9 places bid of $1,100.00 on Lot 12

12/09 10:37AM: Bidder 17 places bid of $2,300.00 on Lot 3

12/09 10:36AM: Bidder 17 places bid of $2,800.00 on Lot 4

12/09 10:09AM: Bidder 25 places bid of $32,000.00 on Lot 10

12/09 06:38AM: Bidder 23 places bid of $2,700.00 on Lot 4

12/09 06:38AM: Bidder 23 places bid of $2,200.00 on Lot 3

12/09 12:18AM: Bidder 19 places bid of $1,200.00 on Lot 11

12/09 12:18AM: Bidder 19 places bid of $2,600.00 on Lot 4

12/09 12:18AM: Bidder 19 places bid of $2,100.00 on Lot 3

12/08 11:13PM: Bidder 30 places bid of $1,100.00 on Lot 11

12/08 11:13PM: Bidder 30 places bid of $1,000.00 on Lot 12

12/08 11:12PM: Bidder 30 places bid of $4,500.00 on Lot 5

12/08 11:12PM: Bidder 30 places bid of $18,000.00 on Lot 2

12/08 11:11PM: Bidder 30 places bid of $8,750.00 on Lot 1

12/08 10:15PM: Bidder 23 places bid of $2,600.00 on Lot 5

12/08 10:10PM: Bidder 23 places bid of $2,500.00 on Lot 4

12/08 10:10PM: Bidder 23 places bid of $2,000.00 on Lot 3

12/08 09:51PM: Bidder 19 places bid of $2,300.00 on Lot 4

12/08 09:50PM: Bidder 19 places bid of $1,800.00 on Lot 3

12/08 09:18PM: Bidder 14 places bid of $17,500.00 on Lot 2

12/08 09:17PM: Bidder 14 places bid of $31,000.00 on Lot 10

12/08 08:55PM: Bidder 4 places bid of $30,000.00 on Lot 10

12/08 08:00PM: Bidder 28 places bid of $2,200.00 on Lot 4

